Diferenças entre edições de "Photographic Evidence"
Fonte: Futuro Da Humanidade
Linha 2: | Linha 2: | ||
There are many photographs within the [[Gallery]]. The following articles describe the processes, results and conclusions of several analyses of Billy Meier's photos. | There are many photographs within the [[Gallery]]. The following articles describe the processes, results and conclusions of several analyses of Billy Meier's photos. | ||
+ | * [[Beamships Disappear in One Film Frame]] | ||
* [[Photo Analysis from the Preliminary Investigation Report]] - by Wendelle Stevens and Jim Dilettoso | * [[Photo Analysis from the Preliminary Investigation Report]] - by Wendelle Stevens and Jim Dilettoso | ||
* [[List of UFO photo opportunities]] | * [[List of UFO photo opportunities]] | ||
* [[Photo analysis report, Davis, Neil M., published in Stevens' 1982 book, March 1978]] | * [[Photo analysis report, Davis, Neil M., published in Stevens' 1982 book, March 1978]] | ||
* [[Another investigation on the Asket photo controversy]] - by Francisco Villate, September 2009 | * [[Another investigation on the Asket photo controversy]] - by Francisco Villate, September 2009 |
Revisão das 13h16min de 15 de janeiro de 2012
There are many photographs within the Gallery. The following articles describe the processes, results and conclusions of several analyses of Billy Meier's photos.
- Beamships Disappear in One Film Frame
- Photo Analysis from the Preliminary Investigation Report - by Wendelle Stevens and Jim Dilettoso
- List of UFO photo opportunities
- Photo analysis report, Davis, Neil M., published in Stevens' 1982 book, March 1978
- Another investigation on the Asket photo controversy - by Francisco Villate, September 2009