Diferenças entre edições de "Photo Gallery"
Linha 11: | Linha 11: | ||
</small> | </small> | ||
<br><br> | <br><br> | ||
− | The extraterrestrial human beings that Billy Meier has been selected to communicate with have encouraged and assisted him to take over a thousand photographs and film recordings of their many different types of spaceships, [[beamship]]s, high-technologies and personnel as well as various other interesting and supporting things. <span class="mw-customtoggle-intrpshw"><small><small>[continue reading]</small></small></span> | + | The extraterrestrial human beings that Billy Meier has been selected to communicate with and be educated by, have encouraged and assisted him to take over a thousand photographs and film recordings of their many different types of spaceships, [[beamship]]s, high-technologies and personnel, as well as various other interesting and supporting things. <span class="mw-customtoggle-intrpshw"><small><small>[continue reading]</small></small></span> |
− | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-intrpshw"> The more famous photos in the collection were taken in the 1970’s and early 1980’s | + | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-intrpshw"> The more famous photos in the collection were taken in the 1970’s and early 1980’s. One of which notably ended up being used for the original X-Files series 1-3 "I Want To Believe" TV poster in the 1990's, which was allowed in order to demonstrate how fiction is a stronger popular interest than non-fiction. The lesser known non-famous images by BEAM and by those other photographers at higher resolutions, span a greater time-frame. When the images from India are taken into consideration, from 17th May 1964 to 5th February 2004, and others even to the present day, when vessels from the wider Plejaren Federation are taken into consideration (however it all began much earlier in [[Biography|1937]]). The collection includes other interesting things including; archaeological discoveries, drawings, event related happenings, natural and unnatural formations, experiments, geographical imagery, universal symbols and imagery related and in support of specific explanations in the [[Contact Reports]]. Its all already heavily steeped in heritage despite first being documented properly in just the second half of the 20<small><sup>th</sup></small> century. When we consider the tied-in events i.e [[The_Mission|mission]] associated with ancient times, within atleast what we from our perspective designate as ancient. The collection isn't particularly clear in terms of origination, context and/or descriptions with the images. There are several dubious images which have been woven in, some supportive, others not so much. Its generally accepted that the independent studying person will be on their own, to make up their own mind about which is which and what is what for themselves.<br> |
<br> | <br> | ||
− | [[Billy]] was not the first nor last to photograph [[beamships]] but is the only in the world to have any quantity | + | [[Billy]] was not the first nor last to photograph [[beamships]] but is the only in the world to have any quantity. Ufology is as big as it is today after just a few decades, not exclusively because of him, but because of a [[Plejaren Federation]] and [[Andromedan High Council]] decision for limited but open disclosure in the 20th century. We have been deemed mature enough for a small, lesser reveal, at this particular stage of our rapid history, because it’s always been as worldwide and openly-concealed as they’ve said it is, with atleast 5 races in a large federation who have been known to quietly visit [[Earth]] for some time, and because their life expectancy is roughly 12x ours. They’ve therefore been able to oversee those rapid developments and because [[Earth]] is known to have an ancient extraterrestrial ancestry, and it is in the midst of another civilization restart.<br> |
<br> | <br> | ||
− | The gallery below contains selected images and represents a | + | The gallery below contains selected images and represents a smaller quantity of the totality of all available imagery. Eduards claims are widely characterized globally as fraudulent by scientists, skeptics, and most ufologists, who say that his photographs and films are hoaxes. The website does include some of those analyses, it covers everything, however the FutureofMankind is mostly focused on the interesting information published and presenting it in a neutral way. Other websites are available if your looking for a more macabre tone, you won’t find that here. The FIGU itself (FutureofMankind is not an official FIGU website) takes a no proselytising approach to the sceptical, it’s all been laid out beautifully by them, which frankly those who have found themselves reading the entire works have found that position of not proselytising refreshing, honourable and revealing.<br> |
<br> | <br> | ||
The story behind the photos is after all big.<br> | The story behind the photos is after all big.<br> |
Revisão das 23h52min de 3 de julho de 2018
Please see Special:NewFiles or Special:ListFiles to view all uploaded files. There is also an Art Gallery.
Introduction
- Photo-Inventarium / Photo-Inventarium
Photographs by Billy Eduard Albert Meier and a selection of his witnesses from 17th May 1964 to 5th February 2004. With an explanation as to why BEAM is the proclaimer of the modern times, contact person to the Plejaren Federation, why he was supposed to take the best photos of the out of this world beamships and the reason they come to Earth.
Source Sample - Photobuch / Photobook
Linen cover with silver embossing, 4 coloured print, thread-bound, 122 pages, 95 photos (including 29 large format colour photos), size: 230mm x 297mm.
Source Sample
The extraterrestrial human beings that Billy Meier has been selected to communicate with and be educated by, have encouraged and assisted him to take over a thousand photographs and film recordings of their many different types of spaceships, beamships, high-technologies and personnel, as well as various other interesting and supporting things. [continue reading]
Gallery
Close-up of Asket's ship, 3rd July 1964.
Asket's ship in Delhi, India, 3rd July 1964.
Close-up of Asket's aircraft, 3rd July 1964.
Asket's aircraft in Delhi, India, 3rd July 1964.
The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[2]
The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[3]
The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[4]
#1113.[5] The Frecht Nature Preserve, outside Hinwil, Switzerland. Semjase's aircraft departing after Contact Report 001 on 28th January 1975.[6]
Semjase's flight device lands on 27th February 1975.
#15.[13] The larger beamship was returning to Erra to be retired from service, 3rd March 1975. See Contact Reports listed by date
#494.[14] Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8 March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
#80.[17] Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
#60.[18] Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Demonstration flight conducted by Semjase's beamship at Ober-Sadelegg, Canton of Zürich, Switzerland on 8th March 1975. See Contact Reports listed by date
Semjase's beamship at Winkelriet, Switzerland on 18th March 1975.
Semjase's beamship at Winkelriet, Switzerland on 18th March 1975.
Close-up of Semjase's ship at Winkelriet, 18th March 1975.
One of the photos taken on 20th April 1975 at 10:00 am that survived Semjase's attempt to destroy the negatives. The day of Contact report 012 at 3:11 pm.[20]
[click here to load many more images]
Further Reading
- Camera Data - Eduards camera and photos in the collection only, not applicable to the other photographers.
- Photo Analysis from the Preliminary Investigation Report - by Wendelle Stevens
References
[show/hide]